Terms and Conditions

DM agrees to provide DM’s Customer discounted LTL common carrier rates, contract services (Truckload) rates, and operational support services. DM’s Customer understands that all billings or invoices for the transport of DM’s Customer’s freight with DM’s carriers will be forwarded from the billing carrier directly to DM for auditing and processing. DM will audit and change (if corrections are necessary) bills received from DM’s participating carriers in accordance with DM’s carrier contracts. The freight bill amounts due are invoiced to Client weekly with the freight bill audit report and payable within thirty (30) days of receipt. All rates/discounts are off of the current DMT rate base unless otherwise noted. Customer must contest the original bill or subsequent bills within 180 days of the receipt of the original bill in order to have the right to dispute/collect any such over charges. Failure to make payments within terms may result in cancellation of services and extended credit.

Amounts over 60 days due from the date of invoice will incur interest at a rate equal to one and one -half percent (1.5%) per month or the highest rate permitted by applicable law, whichever is lower. All costs incurred by DM to obtain payment of past due amounts, including but not limited to legal fees, outside collection companies, and court filing fees shall be the responsibility of DM’s Customer.

DM’s Customer will not look to DM for damages or loss to it occasioned by an act or omission of a carrier in transporting goods of or for DM’s Customer. DM’s Customer acknowledges that the corresponding invoice for any shipment in which DM’s Customer requests a claim be filed must be paid before DM files such claim. Furthermore, DM’s Customer acknowledges that it will not withhold payment for any other invoice not related to such claim while awaiting claim resolution.

All quotes are based on information supplied and are subject to increase if zips, class or weight info varies, and/or pickup/delivery requirements are added.

DM’s standard carrier limited liability is subject to a max claim payout of $0.50/lb. Additional insurance above the standard carrier liability limit may be purchased by contacting your DM dispatcher prior to the scheduling of the shipment.

DM’s standard additional charges / additional fees are as follows, unless otherwise contracted:

 

 

Charge Description Max Charge
Appointment $25.00
Beyond $600.00
CARB Fee $12.00
Corrected BOL $35.00
Cross Border Fee $42.00
Detention $600.00
Drop Trailer $75.00
Guarantee Surcharge $500.00
High Cost Metro Surcharge $150.00
Inside Delivery $50.00
Inspection $40.00
Liftgate $75.00
Limited Access $50.00
Lumper $350.00
Marking & Tagging $115.00
Notify $50.00
Overlength Fee $325.00
Protect From Freezing $300.00
Reconsignment $250.00
Redelivery $175.00
Residential $60.00
Reweigh $50.00
Sort and Seg $145.00
Storage $400.00
Time Critical $500.00
   
ALL ADDITIONAL CHARGES NOT LISTED $500.00

Scale is adjusted every Wednesday based upon the Department of Energy National fuel index as published every Monday. When the price of fuel is above $5.100, the fuel surcharge shall increase by .1% for every 1 cent increase.

At Least Up to LTL Fuel Surcharge
$2.30 $2.309 22.35%
$2.31 $2.319 22.40%
$2.32 $2.329 22.45%
$2.33 $2.339 22.50%
$2.34 $2.349 22.55%
$2.35 $2.359 22.60%
$2.36 $2.369 22.65%
$2.37 $2.379 22.70%
$2.38 $2.389 22.75%
$2.39 $2.399 22.80%
$2.40 $2.409 22.85%
$2.41 $2.419 22.90%
$2.42 $2.429 22.95%
$2.43 $2.439 23.00%
$2.44 $2.449 23.05%
$2.45 $2.459 23.10%
$2.46 $2.469 23.15%
$2.47 $2.479 23.20%
$2.48 $2.489 23.25%
$2.49 $2.499 23.30%
$2.50 $2.509 23.35%
$2.65 $2.659 24.10%
$2.66 $2.669 24.15%
$2.67 $2.679 24.20%
$2.68 $2.689 24.25%
$2.69 $2.699 24.30%
$2.70 $2.709 24.35%
$2.71 $2.719 24.40%
$2.72 $2.729 24.45%
$2.73 $2.739 24.50%
$2.74 $2.749 24.55%
$2.75 $2.759 24.60%
$2.76 $2.769 24.65%
$2.77 $2.779 24.70%
$2.78 $2.789 24.75%
$2.79 $2.799 24.80%
$2.80 $2.809 24.85%
$2.81 $2.819 24.90%
$2.82 $2.829 24.95%
$2.83 $2.839 25.00%
$2.84 $2.849 25.05%
$2.85 $2.859 25.10%

 

At Least Up to LTL Fuel Surcharge
$2.86 $2.869 25.15%
$2.87 $2.879 25.20%
$2.88 $2.889 25.25%
$2.89 $2.899 25.30%
$2.90 $2.909 25.35%
$2.91 $2.919 25.40%
$2.92 $2.929 25.45%
$2.93 $2.939 25.50%
$2.94 $2.949 25.55%
$2.95 $2.959 25.60%
$2.96 $2.969 25.65%
$2.97 $2.979 25.70%
$2.98 $2.989 25.75%
$2.99 $2.999 25.80%
$3.00 $3.009 25.85%
$3.01 $3.019 25.90%
$3.02 $3.029 25.95%
$3.03 $3.039 26.00%
$3.04 $3.049 26.05%
$3.05 $3.059 26.10%
$3.06 $3.069 26.15%
$3.07 $3.079 26.20%
$3.08 $3.089 26.25%
$3.09 $3.099 26.30%
$3.10 $3.109 26.35%
$3.11 $3.119 26.40%
$3.12 $3.129 26.45%
$3.13 $3.139 26.50%
$3.14 $3.149 26.55%
$3.15 $3.159 26.60%
$3.16 $3.169 26.65%
$3.17 $3.179 26.70%
$3.18 $3.189 26.75%

 

At Least Up to LTL Fuel Surcharge
$3.19 $3.199 26.80%
$3.20 $3.209 26.85%
$3.21 $3.219 26.90%
$3.22 $3.229 26.95%
$3.23 $3.239 27.00%
$3.24 $3.249 27.05%
$3.25 $3.259 27.10%
$3.26 $3.269 27.15%
$3.27 $3.279 27.20%
$3.28 $3.289 27.25%
$3.29 $3.299 27.30%
$3.30 $3.309 27.35%
$3.31 $3.319 27.40%
$3.32 $3.329 27.45%
$3.33 $3.339 27.50%
$3.34 $3.349 27.55%
$3.35 $3.359 27.60%
$3.36 $3.369 27.65%
$3.37 $3.379 27.70%
$3.38 $3.389 27.75%
$3.39 $3.399 27.80%
$3.40 $3.409 27.85%
$3.41 $3.419 27.90%
$3.42 $3.429 27.95%
$3.43 $3.439 28.00%
$3.44 $3.449 28.05%
$3.45 $3.459 28.10%
$3.46 $3.469 28.15%
$3.47 $3.479 28.20%
$3.48 $3.489 28.25%
$3.49 $3.499 28.30%
$3.50 $3.509 28.35%
$3.51 $3.519 28.40%

 

At Least Up to LTL Fuel Surcharge
$3.52 $3.529 28.45%
$3.53 $3.539 28.50%
$3.54 $3.549 28.55%
$3.55 $3.559 28.60%
$3.56 $3.569 28.65%
$3.57 $3.579 28.70%
$3.58 $3.589 28.75%
$3.59 $3.599 28.80%
$3.60 $3.609 28.90%
$3.61 $3.619 29.00%
$3.62 $3.629 29.10%
$3.63 $3.639 29.20%
$3.64 $3.649 29.30%
$3.65 $3.659 29.40%
$3.66 $3.669 29.50%
$3.67 $3.679 29.60%
$3.68 $3.689 29.70%
$3.69 $3.699 29.80%
$3.70 $3.709 29.90%
$3.71 $3.719 30.00%
$3.72 $3.729 30.10%
$3.73 $3.739 30.20%
$3.74 $3.749 30.30%
$3.75 $3.759 30.40%
$3.76 $3.769 30.50%
$3.77 $3.779 30.60%
$3.78 $3.789 30.70%
$3.79 $3.799 30.80%
$3.80 $3.809 30.90%
$3.81 $3.819 31.00%
$3.82 $3.829 31.10%
$3.83 $3.839 31.20%
$3.84 $3.849 31.30%

 

At Least Up to LTL Fuel Surcharge
$3.85 $3.859 31.40%
$3.86 $3.869 31.50%
$3.87 $3.879 31.60%
$3.88 $3.889 31.70%
$3.89 $3.899 31.80%
$3.90 $3.909 31.90%
$3.91 $3.919 32.00%
$3.92 $3.929 32.10%
$3.93 $3.939 32.20%
$3.94 $3.949 32.30%
$3.95 $3.959 32.40%
$3.96 $3.969 32.50%
$3.97 $3.979 32.60%
$3.98 $3.989 32.70%
$3.99 $3.999 32.80%
$4.00 $4.009 32.90%
$4.01 $4.019 33.00%
$4.02 $4.029 33.10%
$4.03 $4.039 33.20%
$4.04 $4.049 33.30%
$4.05 $4.059 33.40%
$4.06 $4.069 33.50%
$4.07 $4.079 33.60%
$4.08 $4.089 33.70%
$4.09 $4.099 33.80%
$4.10 $4.109 33.90%
$4.11 $4.119 34.00%
$4.12 $4.129 34.10%
$4.13 $4.139 34.20%
$4.14 $4.149 34.30%
$4.15 $4.159 34.40%
$4.16 $4.169 34.50%
$4.17 $4.179 34.60%

 

At Least Up to LTL Fuel Surcharge
$4.18 $4.189 34.70%
$4.19 $4.199 34.80%
$4.20 $4.209 34.90%
$4.21 $4.219 35.00%
$4.22 $4.229 35.10%
$4.23 $4.239 35.20%
$4.24 $4.249 35.30%
$4.25 $4.259 35.40%
$4.26 $4.269 35.50%
$4.27 $4.279 35.60%
$4.28 $4.289 35.70%
$4.29 $4.299 35.80%
$4.30 $4.309 35.90%
$4.31 $4.319 36.00%
$4.32 $4.329 36.10%
$4.33 $4.339 36.20%
$4.34 $4.349 36.30%
$4.35 $4.359 36.40%
$4.36 $4.369 36.50%
$4.37 $4.379 36.60%
$4.38 $4.389 36.70%
$4.39 $4.399 36.80%
$4.40 $4.409 36.90%
$4.41 $4.419 37.00%
$4.42 $4.429 37.10%
$4.43 $4.439 37.20%
$4.44 $4.449 37.30%
$4.45 $4.459 37.40%
$4.46 $4.469 37.50%
$4.47 $4.479 37.60%
$4.48 $4.489 37.70%
$4.49 $4.499 37.80%
$4.50 $4.509 37.90%

 

At Least Up to LTL Fuel Surcharge
$4.51 $4.519 38.00%
$4.52 $4.529 38.10%
$4.53 $4.539 38.20%
$4.54 $4.549 38.30%
$4.55 $4.559 38.40%
$4.56 $4.569 38.50%
$4.57 $4.579 38.60%
$4.58 $4.589 38.70%
$4.59 $4.599 38.80%
$4.60 $4.609 38.90%
$4.61 $4.619 39.00%
$4.62 $4.629 39.10%
$4.63 $4.639 39.20%
$4.64 $4.649 39.30%
$4.65 $4.659 39.40%
$4.66 $4.669 39.50%
$4.67 $4.679 39.60%
$4.68 $4.689 39.70%
$4.69 $4.699 39.80%
$4.70 $4.709 39.90%
$4.71 $4.719 40.00%
$4.72 $4.729 40.10%
$4.73 $4.739 40.20%
$4.74 $4.749 40.30%
$4.75 $4.759 40.40%
$4.76 $4.769 40.50%
$4.77 $4.779 40.60%
$4.78 $4.789 40.70%
$4.79 $4.799 40.80%
$4.80 $4.809 40.90%
$4.81 $4.819 41.00%
$4.82 $4.829 41.10%
$4.83 $4.839 41.20%

 

At Least Up to LTL Fuel Surcharge
$4.84 $4.849 41.30%
$4.85 $4.859 41.40%
$4.86 $4.869 41.50%
$4.87 $4.879 41.60%
$4.88 $4.889 41.70%
$4.89 $4.899 41.80%
$4.90 $4.909 41.90%
$4.91 $4.919 42.00%
$4.92 $4.929 42.10%
$4.93 $4.939 42.20%
$4.94 $4.949 42.30%
$4.95 $4.959 42.40%
$4.96 $4.969 42.50%
$4.97 $4.979 42.60%
$4.98 $4.989 42.70%
$4.99 $4.999 42.80%
$5.00 $5.009 42.90%
$5.01 $5.019 43.00%
$5.02 $5.029 43.10%
$5.03 $5.039 43.20%
$5.04 $5.049 43.30%
$5.05 $5.059 43.40%
$5.06 $5.069 43.50%
$5.07 $5.079 43.60%
$5.08 $5.089 43.70%
$5.09 $5.099 43.80%
$5.10 $5.109 43.90%
$5.11 $5.119 44.00%
$5.12 $5.129 44.10%
$5.13 $5.139 44.20%
$5.14 $5.149 44.30%
$5.15 $5.159 44.40%
$5.16 $5.169 44.50%

 

At Least Up to LTL Fuel Surcharge
$5.17 $5.179 44.60%
$5.18 $5.189 44.70%
$5.19 $5.199 44.80%
$5.20 $5.209 44.90%
$5.21 $5.219 45.00%
$5.22 $5.229 45.10%
$5.23 $5.239 45.20%
$5.24 $5.249 45.30%
$5.25 $5.259 45.40%
$5.26 $5.269 45.50%
$5.27 $5.279 45.60%
$5.28 $5.289 45.70%
$5.29 $5.299 45.80%
$5.30 $5.309 45.90%
$5.31 $5.319 46.00%
$5.32 $5.329 46.10%
$5.33 $5.339 46.20%
$5.34 $5.349 46.30%
$5.35 $5.359 46.40%
$5.36 $5.369 46.50%
$5.37 $5.379 46.60%
$5.38 $5.389 46.70%
$5.39 $5.399 46.80%
$5.40 $5.409 46.90%
$5.41 $5.419 47.00%
$5.42 $5.429 47.10%
$5.43 $5.439 47.20%
$5.44 $5.449 47.30%
$5.45 $5.459 47.40%
$5.46 $5.469 47.50%
$5.47 $5.479 47.60%
$5.48 $5.489 47.70%
$5.49 $5.499 47.80%

 

At Least Up to LTL Fuel Surcharge
$5.50 $5.509 47.90%
$5.51 $5.519 48.00%
$5.52 $5.529 48.10%
$5.53 $5.539 48.20%
$5.54 $5.549 48.30%
$5.55 $5.559 48.40%
$5.56 $5.569 48.50%
$5.57 $5.579 48.60%
$5.58 $5.589 48.70%
$5.59 $5.599 48.80%
$5.60 $5.609 48.90%
$5.61 $5.619 49.00%
$5.62 $5.629 49.10%
$5.63 $5.639 49.20%
$5.64 $5.649 49.30%
$5.65 $5.659 49.40%
$5.66 $5.669 49.50%
$5.67 $5.679 49.60%
$5.68 $5.689 49.70%
$5.69 $5.699 49.80%
$5.70 $5.709 49.90%
$5.71 $5.719 50.00%
$5.72 $5.729 50.10%
$5.73 $5.739 50.20%
$5.74 $5.749 50.30%
$5.75 $5.759 50.40%
$5.76 $5.769 50.50%
$5.77 $5.779 50.60%
$5.78 $5.789 50.70%
$5.79 $5.799 50.80%
$5.80 $5.809 50.90%
$5.81 $5.819 51.00%
$5.82 $5.829 51.10%

 

At Least Up to LTL Fuel Surcharge
$5.83 $5.839 51.20%
$5.84 $5.849 51.30%
$5.85 $5.859 51.40%
$5.86 $5.869 51.50%
$5.87 $5.879 51.60%
$5.88 $5.889 51.70%
$5.89 $5.899 51.80%
$5.90 $5.909 51.90%
$5.91 $5.919 52.00%
$5.92 $5.929 52.10%
$5.93 $5.939 52.20%
$5.94 $5.949 52.30%
$5.95 $5.959 52.40%
$5.96 $5.969 52.50%
$5.97 $5.979 52.60%
$5.98 $5.989 52.70%
$5.99 $5.999 52.80%
$6.00 $6.009 52.90%
$6.01 $6.019 53.00%
$6.02 $6.029 53.10%
$6.03 $6.039 53.20%
$6.04 $6.049 53.30%
$6.05 $6.059 53.40%
$6.06 $6.069 53.50%
$6.07 $6.079 53.60%
$6.08 $6.089 53.70%
$6.09 $6.099 53.80%
$6.10 $6.109 53.90%
$6.11 $6.119 54.00%
$6.12 $6.129 54.10%
$6.13 $6.139 54.20%
$6.14 $6.149 54.30%
$6.15 $6.159 54.40%

 

At Least Up to LTL Fuel Surcharge
$6.16 $6.17 54.50%
$6.17 $6.179 54.60%
$6.18 $6.189 54.70%
$6.19 $6.199 54.80%
$6.20 $6.209 54.90%
$6.21 $6.219 55.00%
$6.22 $6.229 55.10%
$6.23 $6.239 55.20%
$6.24 $6.249 55.30%
$6.25 $6.259 55.40%
$6.26 $6.269 55.50%
$6.27 $6.279 55.60%
$6.28 $6.289 55.70%
$6.29 $6.299 55.80%
$6.30 $6.309 55.90%
$6.31 $6.319 56.00%
$6.32 $6.329 56.10%
$6.33 $6.339 56.20%
$6.34 $6.349 56.30%
$6.35 $6.359 56.40%
$6.36 $6.369 56.50%
$6.37 $6.379 56.60%
$6.38 $6.389 56.70%
$6.39 $6.399 56.80%
$6.40 $6.409 56.90%
$6.41 $6.419 57.00%
$6.42 $6.429 57.10%
$6.43 $6.439 57.20%
$6.44 $6.449 57.30%
$6.45 $6.459 57.40%
$6.46 $6.469 57.50%
$6.47 $6.479 57.60%
$6.48 $6.489 57.70%

 

At Least Up to LTL Fuel Surcharge
$6.49 $6.499 57.80%
$6.50 $6.509 57.90%
$6.51 $6.519 58.00%
$6.52 $6.529 58.10%
$6.53 $6.539 58.20%
$6.54 $6.549 58.30%
$6.55 $6.559 58.40%
$6.56 $6.569 58.50%
$6.57 $6.579 58.60%
$6.58 $6.589 58.70%
$6.59 $6.599 58.80%
$6.60 $6.609 58.90%
$6.61 $6.619 59.00%
$6.62 $6.629 59.10%
$6.63 $6.639 59.20%
$6.64 $6.649 59.30%
$6.65 $6.659 59.40%
$6.66 $6.669 59.50%
$6.67 $6.679 59.60%
$6.68 $6.689 59.70%
$6.69 $6.699 59.80%
$6.70 $6.709 59.90%
$6.71 $6.719 60.00%
$6.72 $6.729 60.10%
$6.73 $6.739 60.20%
$6.74 $6.749 60.30%
$6.75 $6.759 60.40%
$6.76 $6.769 60.50%
$6.77 $6.779 60.60%
$6.78 $6.789 60.70%
$6.79 $6.799 60.80%
$6.80 $6.809 60.90%
$6.81 $6.819 61.00%